Periodical reject separator PSN belongs to a family of secondary pressure pulpers. The machine is designed particularly for separation of undesired impurities, such as foils, plastic particles, leathers, rubber pieces, rags, woods, etc. from continuous pulpers of waste paper (vertical or horizontal). The separation itself is achieved directly during pulping. Periodical reject separator can run both in permanent or intermittent operation according to the volume processed and grade of impurities contained in the waste paper. While running, the remaining residues of hardly pulpable materials are being deflaked and washed with the goal to reduce fibre loss to a minimum.
Machines are based on a similar design. Particular types differ:
Machine design and work safety are in compliance with the EU standards and EAC.
| Technical parameters | ||||
|---|---|---|---|---|
| PSN-30 | PSN-31 | PSN-40 | ||
| Input | D1 | DN 300 | DN 300 | DN 300 |
| Output | D2 | DN 150 | DN 150 | DN 200 |
| Reject | D3 | DN 300 | DN 300 | DN 400 |
| Heavy impurities separator (OTN) | D4 | - | DN 250 | - |
| Diluting water diameter | D5 | DN 100 | DN 100 | DN 150 |
| Machinery length (X) | mm | 2 160 | 2 160 | 2 860 |
| Machinery height (Y) | mm | 1 300 | 1 300 | 1 880 |
| Machinery width (Z) | mm | 1 940 | 1 940 | 2 600 |
| Capacity*) | tpd | 40 - 70 | 40 - 70 | 80 - 150 |
| Electric motor output | kW | 55 | 55 | 90 |
| Machinery output incl. drive | kg | 1 900 | 1 900 | 3 300 |
Category
Cultural / IndustrialLength
4 feetWidth
12 feetHeight
10 feetWeight
580 kgSpace Require
14 sq. feet
Company Presentation
[elementor-template id="3268"]